Measuring machine - Aerospace IIDA
TOP > Equipment > Measuring machine
Equipment
Measuring machine
3-D coordinate measuring machine
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| Carl Zeiss | LPMC850 CART | 1 | 850 | 1200 | 600 | |
| Carl Zeiss | MC850 | 1 | 800 | 1200 | 600 | with probe change function |
| TOKYO SEIMITSU | WA1608A | 1 | 1200 | 1600 | 800 | |
| TOKYO SEIMITSU | XY2ARVA600A | 1 | 650 | 500 | 300 | |
| TOKYO SEIMITSU | RVF600A | 1 | 600 | 500 | 300 | |
| TOKYO SEIMITSU | SAV FUSION | 2 | 1000 | 1000 | 1000 | |
| MITSUTOYO | CRT-AC122010 | 3 | 1205 | 2005 | 1005 | |
| MITSUTOYO | CRT-AC121210 | 1 | 1205 | 1205 | 1005 | |
| MITSUTOYO | BRT504 | 1 | 500 | 400 | 400 | |
| MITSUTOYO | C574/PH10M | 1 | ||||
| MITSUTOYO | A710 | 1 | 700 | 1000 | 600 | |
| MITSUTOYO | Crysta-APEX | 1 | 1200 | 2000 | 800 | |
| MITSUTOYO | QM-Measure | 2 | 400 | 400 | 300 | |
| MITSUTOYO | AC574 | 1 | ||||
| MITSUTOYO | Crista-Plus M443 | 1 | 400 | 400 | 300 | with temp. compensation |
| TESA | Micro hito | 1 | 700 | 800 | 600 | |
Deviation-from-circular-form measuring instrument
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| Talor Hopson | TR250 | 1 | ||||
| TOKYO SEIMITSU | 50A310 | 1 | ||||
| MITSUTOYO | RA300 | 1 | ||||
Surface roughness measuring machine
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| MITSUTOYU | MST-301 | 1 | ||||
| MITSUTOYU | SV-2000N | 2 | ||||
| MITSUTOYU | SV-400 | 1 | ||||
| MITSUTOYU | SV-600 | 1 | ||||
| TOKYO SEIMITSU | 570A | 1 | ||||
| TOKYO SEIMITSU | 1600D | 1 | ||||
Gear Measurement
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| Tokyo Technical Instruments | TTI-120E | 1 | m0.4~m2.0 | |||
| Tokyo Technical Instruments | TF-40NC | 1 | m0.1~m2.0 | |||
Height gauge
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| MITSUTOYU | JH600C | 4 | ||||
| MITSUTOYU | HME-300M | 1 | ||||
| MITSUTOYU | HME-601M | 1 | ||||
| MITSUTOYU | QMH-350S | 1 | ||||
Projector
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| MITSUTOYU | PJH300 | 2 | ||||
| MITSUTOYU | PV-500 | 2 | ||||
| NIKON | V-12 | 1 | ||||
Image Measurement
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| MITSUTOYU | QV-APEX404 | 1 | 400 | 400 | 250 | |
Non-contact picture measuring machine
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| MITSUTOYU | QV404-RF05F | 1 | ||||
Introduction of Equipment
Aerospace IIDA - Iida Aerospace project