Electric Discharge - Aerospace IIDA
TOP > Equipment > Electric Discharge
Equipment
Electric Discharge
Wire cut electric discharge machine
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| FANUC | α1C | 1 | 520 | 300 | 260 | |
| FANUC | α0C | 1 | 320 | 220 | 140 | |
| FANUC | CUT-W1 | 1 | 220 | 300 | 200 | |
| SODIC | AQ550L | 1 | 550 | 350 | 320 | |
| SODIC | A500W | 1 | 500 | 400 | 110 | |
| SODIC | A530D | 2 | 500 | 320 | 270 | |
| MAKINO FRAISE | U53 | 1 | 500 | 350 | 200 | |
| MAKINO FRAISE | EQS | 1 | 450 | 320 | 180 | |
| Brother | HS-300 | 2 | 260 | 160 | ||
| Brother | HS-50A | 1 | 410 | 260 | Index Table | |
| Brother | HS-70A | 1 | 410 | 260 | ||
Thin hole electric discharge machine
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| SODIC | K1CN | 1 | 520 | 300 | 260 | NC Control/Automatic electro supply |
| SODIC | K1C | 1 | 320 | 220 | 140 | |
Electric discharge machine
| Manufacture | Type | Qty | Stroke | Note | ||
| X | Y | Z | ||||
| SODIC | A5R | 1 | 460 | 390 | 350 | |
| SODIC | A3CR | 1 | 300 | 200 | 300 | |
Introduction of Equipment
Aerospace IIDA - Iida Aerospace project