Grinding machine - Aerospace IIDA
TOP > Equipment > Grinding machine
Equipment
Grinding machine
NC surface grinding machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| NAGASE | AGC-94E2 | 1 | 1095 | 440 | 905 x 400 | ||
| NAGASE | SGM-64HP2 | 1 | 750 | 440 | 600 x 400 | ||
| OKAMOTO | PSG-52DXNC | 1 | 650 | 230 | 550 x 200 | ||
NC cylindrical grinding machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| TOYOTA KOKI | GE4P | 1 | φ300 x 500 | ||||
| SHIGIYA | GPS-20・50 | 1 | φ200×500 | ||||
| KONDO MACHINE WORKS | AS2-355 | 1 | φ200×400 | ||||
| KONDO MACHINE WORKS | CGK450 | 1 | φ200×490 | ||||
| TSUGAMI | G18 | 1 | φ50×120 | ||||
NC super precise form grinding machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| NAGASHIMA SEIKO | NAS-520NC13 | 1 | 720 | 230 | 500 x 200 | ||
NC jig grinding machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| MITSUI SEIKI | J3GDN | 1 | 400 | 250 | 300 | 600 x 320 | |
Surface grinding machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| Ichikawa grinder | ICB-1000 | 1 | φ800・Height270 | ||||
| MITSUI SEIKI | MSG-250H | 1 | 270 | 125 | 150 | ||
| OKAMOTO | PSG-10B | 1 | 1650 | 530 | 850 | ||
| OKAMOTO | PSG-65AN | 1 | 750 | 540 | 500 x 600 | ||
| OKAMOTO | PSG-65EXB | 1 | 750 | 540 | 547 | 600 x 500 | |
| OKAMOTO | PSG-63EXB | 1 | 750 | 340 | 347 | 600 x 300 | |
| OKAMOTO | PSG-52AN | 1 | 605 | 230 | 500 x 200 | ||
| OKAMOTO | PFG-420NC | 1 | 500 | 230 | 297 | 300 x 200 | |
| OKAMOTO | QUICK TURN18 | 1 | 200 | 300 | 400 | ||
Universal grinding machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| TOYOTA KOKI | CUP32X100 | 1 | 320 | 1000 | |||
Tool grinding machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| MAKINO FRAISE | C-40 | 2 | 900 | 250 | |||
Internal cylindrical grinding machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| MIKORO | MI-202 | 1 | |||||
External cylindrical grinding machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| KONDO | HI-Gros450 | 1 | φ150 x 450 | ||||
| SHIGIYA | GP18 25F | 1 | |||||
| SHIGIYA | GP20 25H | 1 | φ150×250 | ||||
Honing machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| FUJI HONING | FK8A | 1 | 320 | 1000 | |||
Rotary grinding machine
| Manufacture | Type | Qty | Stroke | Table | Note | ||
| X | Y | Z | |||||
| ICHIKAWA S.S | ICB-610PN | 1 | |||||
| ICHIKAWA S.S | ICB-802 | 1 | |||||
Introduction of Equipment
Aerospace IIDA - Iida Aerospace project